| Internal dimensions | ||
|---|---|---|
| Height: | 124.6 cm |
|
| Width: | 141.6 cm | |
| Length: | 191.5 cm | |
| External dimensions | ||
| Height: | 181.1 cm |
|
| Width: | 177.0 cm | |
| Length: | 439.3 cm | |
| More info | ||
| Carrying capacity: | 701 kg |
|
| Wheelbase: | 281.2 cm | |
| Volume: | 3.3/3.7 m3 | |
| Tank capacity: | 50 l | |
The measures indicated are provided by the manufacturer |
||
| Internal dimensions | ||
|---|---|---|
| Height: | 193.0 cm |
|
| Width: | 187.0 cm | |
| Length: | 300.0 cm | |
| External dimensions | ||
| Height: | 252.0 cm |
|
| Width: | 205.0 cm | |
| Length: | 599.0 cm | |
| More info | ||
| Carrying capacity: | 1525 kg |
|
| Wheelbase: | 403.0 cm | |
| Volume: | 13.0 m3 | |
| Tank capacity: | 90 l | |
The measures indicated are provided by the manufacturer |
||
| Internal dimensions | ||
|---|---|---|
| Height: | 123.0 cm |
|
| Width: | 158.0 cm | |
| Length: | 218.2 cm | |
| External dimensions | ||
| Height: | 190.5 cm |
|
| Width: | 192.0 cm | |
| Length: | 460.9 cm | |
| More info | ||
| Carrying capacity: | 750 kg |
|
| Wheelbase: | 327.5 cm | |
| Volume: | 5.0/5.3 m3 | |
| Tank capacity: | 70 l | |
The measures indicated are provided by the manufacturer |
||
| Internal dimensions | ||
|---|---|---|
| Height: | 120.5 cm |
|
| Width: | 147.3 cm | |
| Length: | 152.3 cm | |
| External dimensions | ||
| Height: | 172.1 cm |
|
| Width: | 171.6 cm | |
| Length: | 395.7 cm | |
| More info | ||
| Carrying capacity: | 610 kg |
|
| Wheelbase: | 251.3 cm | |
| Volume: | 2.5/2.8 m3 | |
| Tank capacity: | 45 l | |
The measures indicated are provided by the manufacturer |
||